/home/sweetnotes/tmp/awstats/ssl/awstats112024.sweetnotes.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/sweetnotes/tmp/awstats/ssl/awstats.sweetnotes.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2690                
POS_VISITOR 10481               
POS_DAY 15362               
POS_DOMAIN 3494                
POS_LOGIN 4044                
POS_ROBOT 4199                
POS_WORMS 5066                
POS_EMAILSENDER 5197                
POS_EMAILRECEIVER 5340                
POS_SESSION 16080               
POS_SIDER 16271               
POS_FILETYPES 5475                
POS_DOWNLOADS 5683                
POS_OS 5731                
POS_BROWSER 6020                
POS_SCREENSIZE 7089                
POS_UNKNOWNREFERER 7163                
POS_UNKNOWNREFERERBROWSER 7674                
POS_ORIGIN 7908                
POS_SEREFERRALS 8045                
POS_PAGEREFS 8225                
POS_SEARCHWORDS 8373                
POS_KEYWORDS 8525                
POS_MISC 2353                
POS_ERRORS 8584                
POS_CLUSTER 3900                
POS_SIDER_404 8708                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201033123 5 571 6412326379858
FirstTime 20241101054938
LastTime 20241130172703
LastUpdate 20241201175525 5 0 4 0 0
TotalVisits 138                 
TotalUnique 123                 
MonthHostsKnown 0                   
MonthHostsUnknown 124                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 56 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 28 496009 10 78 1623607
1 10 10 21858 31 54 509796
2 13 32 257228 15 80 2249860
3 9 26 225548 7 24 629995
4 10 10 26462 68 120 1121987
5 5 5 10495 15 47 568867
6 14 18 63970 13 51 1154039
7 10 10 20990 14 38 666606
8 7 7 14473 28 69 503311
9 7 7 12581 47 296 10316401
10 5 5 21199 11 109 2455639
11 4 4 9898 11 54 1099945
12 16 28 103680 13 53 1027763
13 13 13 24968 12 54 988669
14 9 58 1157420 10 40 942994
15 2 3 35252 14 47 1081663
16 8 18 260502 17 126 2175110
17 6 35 570962 12 63 1266282
18 15 61 1119697 16 61 1282075
19 9 9 24108 13 37 655763
20 13 99 1249263 11 52 1049485
21 21 136 2046620 13 58 662514
22 8 103 1178372 7 38 603537
23 9 45 679482 15 92 3292239
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 80 299 4242996
ru 65 103 653464
in 24 206 2808264
ch 7 7 43218
es 6 6 13034
gr 6 6 13423
gb 5 23 213472
se 4 4 7956
cn 4 4 11330
vn 4 4 13231
co 3 3 6517
ph 3 32 564995
ir 3 6 40622
il 2 2 3978
nl 2 2 3978
ma 2 2 2854
bg 2 2 13743
ua 2 2 13743
sg 2 20 465057
de 2 29 451943
be 1 1 1989
ca 1 1 1989
it 1 4 35263
au 1 1 1989
jp 1 1 1989
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Googlebot\-Image/ 417 17758073 20241130234329 0
bot[\s_+:,\.\;\/\\-] 275 8154519 20241130032809 0
AhrefsBot/ 218 2481071 20241130212826 0
Go\-http\-client/ 123 5011712 20241115042520 0
Googlebot/ 99 559022 20241128234202 0
no_user_agent 60 1233842 20241127122756 0
Applebot/ 29 219553 20241125205528 0
bingbot/ 18 683873 20241128020658 0
BLEXBot/ 17 42410 20241123044125 0
SemrushBot/ 14 36779 20241115222047 0
MJ12bot/ 10 16050 20241129134151 0
survey 4 57848 20241106150219 0
Barkrowler 2 0 20241113112928 0
SeznamBot/ 1 0 20241111082358 0
archive\.org_bot 1 1989 20241114155307 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 1989 20241121082030 0
crawl 1 6714 20241123195339 0
Konqueror/ 1 1989 20241116205853 0
scrapy 1 1989 20241105060507 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
gif 28 69566 0 0
html 212 531763 0 0
css 52 60482 0 0
xml 1 638 0 0
js 105 1000202 0 0
jpg 254 6699846 0 0
png 98 445100 0 0
woff 20 823440 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
Unknown 19 13
macosx14 3 3
androidoreo 2 2
android10 129 15
macosx15 29 17
linux 323 45
macosx7 1 1
win10 218 120
win7 2 2
android 17 5
androidpie 1 1
androidics 1 1
unix 2 2
androidmarshmallow 1 1
ios_iphone 21 4
win8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
firefox45.9 1 1
safari17.6 19 2
chrome122.0.0.0 5 5
chrome131.0.0.0 53 5
chrome32.0.1667.0 1 1
chrome125.0.0.0 304 26
Unknown 11 5
chrome51.0.2704.64 2 2
chrome128.0.0.0 2 2
chrome74.0.3729.169 2 2
firefox129.0 2 2
netscape5.0 1 1
chrome100.0.4896.127 4 4
chrome64.0.3282.204 1 1
chrome78.0.3904.62 1 1
chrome108.0.0.0 6 6
chrome130.0.0.0 186 22
chrome110.0.0.0 3 3
chrome116.0.0.0 2 2
chrome105.0.0.0 4 4
chrome114.0.0.0 15 3
safari17.0 1 1
safari18.0 1 1
safari 1 1
chrome121.0.0.0 21 9
firefox123.0 4 4
chrome66.0.3359.117 2 2
chrome11.0.696.65 1 1
chrome54.0.2840.99 2 2
chrome77.0.3865.35 1 1
chrome52.0.2276.98 1 1
chrome129.0.0.0 12 12
mozilla 7 7
safari14.0 1 1
chrome124.0.6367.61 1 1
firefox58.0 1 1
chrome122.0.6261.64 2 2
chrome120.0.0.0 62 62
chrome60.0.3112.113 4 4
chrome58.0.3029.110 1 1
firefox82.0 1 1
chrome100.0.4896.60 4 4
chrome81.0.4044.129 1 1
chrome17.0.963.56 1 1
chrome117.0.0.0 2 2
chrome76.0.3809.111 1 1
chrome42.0.2311.111 1 1
firefox45.0 1 1
chrome124.0.0.0 6 6
chrome86.0.4240.111 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_Dataprovider.com) 20241106201639
python-requests/2.26.0 20241130034633
python-requests/2.25.1 20241106222836
Mozilla/5.0 20241108010438
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241127163917
python-requests/2.27.1 20241108130041
python-requests/2.32.3 20241123060632
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241102024020
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.25.1 20241106222836
python-requests/2.27.1 20241108130041
python-requests/2.32.3 20241123060632
python-requests/2.26.0 20241130034633
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 192 216
From1 0 0
From2 3 4
From3 0 0
From4 38 550
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 0 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 358 447858
301 1 795
401 3 108
403 31 38502
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 70
/.ssh/id_rsa 1 -
/docker-compose.yml 1 -
/sitemap.txt 4 -
/_vti_pvt/service.pwd 1 -
/wp-json/ 1 -
/.DS_Store 1 -
/dmrzfqac.php 1 www.google.com
/config.yaml 1 -
/login.action 1 -
/wp-plain.php 2 www.google.com
/etc/shadow 1 -
/debug/default/view 1 -
/wp-config.php 1 -
//example.com/ 2 -
/aspera/faspex/ 2 -
/backup.zip 1 -
/shop 1 -
/secrets.json 1 -
/user_secrets.yml 1 -
/license.txt 1 -
/s/433323e2233323e2138313e2533313/_/ 1 -
/wp-admin/setup-config.php 1 -
/.kube/config 1 -
/robots.txt 154 -
/cart 1 -
/server-status 2 -
/cloud-config.yml 1 -
/.vscode/sftp.json 2 -
/.ssh/id_ed25519 1 -
/_vti_pvt/administrators.pwd 1 -
/.aws/credentials 1 -
/backup.sql 1 -
/sitemaps.xml 2 -
/wp-json 1 -
/catalog 1 -
/config/production.json 1 -
/backup.tar.gz 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/.env.production 1 -
/ugahvvji.php 1 www.google.com
/server.key 1 -
/telescope/requests 1 -
/jquery.js 38 -
/ads.txt 2 -
/about 1 -
/contact 1 https://sweetnotes.in/contact
/wowslider.js 39 -
/config.json 3 -
/etc/ssl/private/server.key 1 -
/phpinfo.php 1 -
/config.php 1 -
/v2/_catalog 1 -
/_profiler/phpinfo 1 -
/database.sql 1 -
/sitemap.xml.gz 4 -
/_all_dbs 1 -
/.ssh/id_ecdsa 1 -
/script.js 38 -
/feed 1 -
/wp-add.php 1 www.google.com
/.env 7 -
/_vti_pvt/authors.pwd 1 -
/dump.sql 1 -
/config.xml 1 -
/sitemap_index.xml 2 -
/style/eraser-webfont.svg 1 -
/config.yml 1 -
/api/.env 2 -
/server 1 -
/config/database.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 124
97.70.166.204 10 107 1807496 20241104215640
94.103.87.196 7 7 15120 20241129211749
212.118.43.65 6 6 13034 20241127065909
80.85.245.128 6 6 13034 20241117021520
212.34.154.231 6 6 13034 20241130161122
122.164.86.114 6 55 1151453 20241118144306
152.89.198.220 6 6 41229 20241127030547
80.85.245.37 6 6 13034 20241114095413
18.221.202.78 6 18 82690 20241128121137
3.80.120.215 4 4 7956 20241110014659
195.2.78.89 3 3 6517 20241129020107
175.176.74.152 3 32 564995 20241124170344
113.163.187.148 3 3 6517 20241107065440
88.210.11.43 3 3 6517 20241112132918
195.200.19.116 3 3 6517 20241116045804
80.85.246.140 3 3 6517 20241115065936
181.205.31.122 3 3 6517 20241120045821
94.103.93.19 3 3 6517 20241113121953
91.201.115.174 3 3 6517 20241118074551
195.211.77.142 3 3 3978 20241114012952
54.88.179.33 3 3 20142 20241121040459
80.85.247.231 3 3 6517 20241111003228
195.2.81.171 3 3 6517 20241126081917
49.13.221.186 2 54 654778 20241114220123
82.146.60.26 2 2 13428 20241112204742
167.99.119.40 1 1 1989 20241114120917
149.56.150.189 1 1 6714 20241106201639
178.128.231.239 1 1 3478 20241115114548
104.164.173.28 1 1 1605 20241114013658
3.134.77.64 1 1 1989 20241120052152
34.222.205.66 1 2 3189 20241101063436
104.248.226.45 1 1 1989 20241106234236
118.249.67.110 1 1 1989 20241107093726
58.186.68.48 1 1 6714 20241127232656
93.158.91.29 1 1 1989 20241125194604
88.198.118.16 2 28 430119 20241114204956
45.148.10.69 2 2 3978 20241104210341
146.190.135.16 1 1 1989 20241129114038
185.180.141.69 1 1 1989 20241116023150
167.99.220.98 1 1 1989 20241113230802
167.235.199.186 2 20 465057 20241114233216
130.164.176.159 2 19 202244 20241110033859
82.210.48.212 0 1 21824 
93.158.91.10 1 1 1989 20241119082935
34.226.207.89 1 1 6714 20241119193635
93.159.230.84 1 1 1989 20241124200328
167.235.193.145 2 20 465057 20241110184034
173.214.194.185 2 2 1989 20241112091447
154.49.206.60 1 1 1989 20241122145618
157.230.189.156 1 1 1989 20241130124931
165.227.70.92 1 1 1989 20241115162648
133.242.174.119 1 1 1989 20241114191117
45.156.130.37 1 1 1989 20241101072309
178.128.236.198 1 1 1989 20241114065032
3.143.246.170 1 1 1989 20241119004356
103.153.76.86 2 2 3978 20241130034633
49.12.6.164 2 19 187931 20241114205938
38.170.230.26 2 2 5467 20241122104940
49.13.221.164 2 24 279387 20241114225610
34.222.179.121 1 11 244648 20241101164327
159.223.109.192 1 1 1989 20241104080028
35.171.144.152 1 1 6714 20241121040458
118.26.105.144 2 2 7352 20241101190250
91.107.216.90 2 21 284067 20241114202024
167.94.146.54 1 1 1989 20241109065450
147.182.226.91 1 1 1989 20241118172622
94.156.248.42 2 2 13743 20241129181252
34.229.196.119 1 1 1989 20241102235304
5.161.184.74 1 1 3370 20241114160907
49.13.90.50 2 26 323026 20241114204226
170.106.177.188 1 1 1989 20241108130041
45.156.130.38 1 1 1989 20241101072316
203.83.11.14 1 1 1989 20241108010438
89.248.174.11 1 1 1989 20241113183107
213.176.67.2 1 4 35263 20241106222742
139.180.1.198 2 2 2086 20241112191233
15.204.182.106 2 2 3978 20241115084734
147.182.239.21 1 1 1989 20241118133610
167.94.145.98 1 1 1989 20241101141059
111.90.194.201 2 20 465057 20241105181118
185.226.197.48 1 1 1989 20241123020644
143.198.35.172 1 1 1989 20241116122855
167.94.146.56 1 1 1989 20241127163917
41.140.141.42 2 2 2854 20241113182812
195.211.77.140 1 1 0 20241114012929
185.180.141.7 1 1 1989 20241110004705
188.134.80.97 1 1 1989 20241109032920
199.45.154.127 1 1 1989 20241111063616
77.74.177.114 1 1 1989 20241110195645
162.142.125.223 1 1 1989 20241103102519
89.169.33.220 1 1 1989 20241101054938
49.12.110.197 2 20 199755 20241114235338
88.99.81.172 2 20 206955 20241114222837
198.244.213.98 2 2 3978 20241130172703
89.248.172.183 1 1 1989 20241119140909
49.13.140.52 2 2 0 20241110042153
94.131.13.214 2 2 13743 20241122214659
212.102.33.66 1 4 35263 20241123060628
192.104.34.34 1 1 6714 20241124003340
199.223.251.80 2 20 465057 20241107001703
5.133.192.88 1 1 1989 20241113022119
165.227.173.41 1 1 6714 20241114012918
167.235.252.127 2 11 161291 20241114184140
92.118.39.244 1 1 1989 20241103083116
111.231.12.66 1 1 1989 20241117165437
2.57.122.206 2 2 3978 20241104215446
89.22.237.65 1 1 1989 20241122210356
178.128.233.174 1 1 1989 20241115220749
159.89.98.117 1 1 1989 20241112124422
208.131.130.53 1 1 1605 20241114030256
167.235.203.42 2 20 210908 20241114211231
185.180.141.68 1 1 1989 20241116023153
104.164.173.187 1 1 1605 20241114013658
137.184.164.7 1 1 1989 20241110135617
87.236.176.202 1 1 1989 20241102024020
159.223.134.79 1 1 1989 20241101074122
93.158.91.32 1 1 1989 20241106203316
35.94.101.47 1 2 3189 20241108182753
154.29.35.2 1 1 1989 20241124010317
92.118.39.203 2 2 3978 20241128030400
64.226.111.159 1 1 2442 20241114110424
188.245.227.12 1 1 1989 20241127014900
185.220.101.34 2 21 234249 20241115023716
193.5.151.60 1 1 1989 20241126012513
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20241101 9 20 265134 8
20241102 2 2 3978 2
20241103 3 3 5967 3
20241104 14 111 1815452 4
20241105 2 20 465057 1
20241106 4 7 45955 4
20241107 6 24 473563 3
20241108 7 8 22584 5
20241109 10 10 30205 6
20241110 13 48 681774 8
20241111 7 7 15023 3
20241112 10 10 26009 5
20241113 8 8 15338 5
20241114 36 277 3435088 23
20241115 10 29 252200 6
20241116 6 6 12484 4
20241117 4 4 8506 2
20241118 11 60 1161948 4
20241119 6 6 26424 5
20241120 4 4 8506 2
20241121 2 2 13428 2
20241122 6 7 45012 4
20241123 2 5 37252 2
20241124 9 38 582204 5
20241125 2 2 4075 2
20241126 4 4 8506 2
20241127 9 9 32941 6
20241128 11 23 93185 3
20241129 10 10 30755 5
20241130 6 6 12484 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 1
5mn-15mn 1
15mn-30mn 1
0s-30s 134
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/ 134 330762 114 87
/customer_care.html 27 88465 2 23
/contact_us.html 25 49338 8 5
/style/yummycupcakes_0-webfont.woff 20 823440 3 13
/art_kits.html 5 14798 3 2
/My_Mumbai_Colouring_Book.html 4 12848 2 2
/sticky_labels.html 3 6042 1 0
/gift_tags.html 2 4920 1 0
/envelopes.html 2 4082 1 0
/paper_labels.html 2 4282 1 1
/kitchen_labels.html 2 3826 1 0
/Personalise_Bag_tags.html 2 4828 0 1
/sitemap.xml 1 638 0 1
/about_us.html 1 1735 0 1
/Stitch_on_labels.html 1 2076 0 1
/products/ 1 865 0 1
/Mumbai_Diary.html 1 2896 1 0
END_SIDER