/home/sweetnotes/tmp/awstats/ssl/awstats062025.sweetnotes.in.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/sweetnotes/tmp/awstats/ssl/awstats.sweetnotes.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2050                
POS_TIME 2728                
POS_VISITOR 9987                
POS_DAY 12871               
POS_DOMAIN 3518                
POS_LOGIN 3967                
POS_ROBOT 4122                
POS_WORMS 4947                
POS_EMAILSENDER 5078                
POS_EMAILRECEIVER 5221                
POS_SESSION 13480               
POS_FILESIZE 13938               
POS_SIDER 13627               
POS_FILETYPES 5356                
POS_DOWNLOADS 5560                
POS_OS 5627                
POS_BROWSER 5884                
POS_SCREENSIZE 6789                
POS_UNKNOWNREFERER 6863                
POS_UNKNOWNREFERERBROWSER 7309                
POS_ORIGIN 7579                
POS_SEREFERRALS 7715                
POS_PAGEREFS 7926                
POS_SEARCHWORDS 8074                
POS_KEYWORDS 8226                
POS_MISC 2391                
POS_ERRORS 8285                
POS_CLUSTER 3823                
POS_SIDER_404 8410                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701012813 13 2315 7452619310681
FirstTime 20250601021037
LastTime 20250630215157
LastUpdate 20250701180039 13 0 12 0 0
TotalVisits 76                  
TotalUnique 71                  
MonthHostsKnown 0                   
MonthHostsUnknown 74                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 26 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 6714 77 127 1072881
1 5 5 28845 113 156 1515332
2 6 8 27003 66 93 1128628
3 2 2 7352 64 106 1240442
4 1 3 30699 61 94 1561330
5 4 4 13231 53 94 1917988
6 10 24 91574 59 119 2570960
7 2 2 3978 67 114 1290240
8 2 3 158081 73 136 1341149
9 9 27 479146 73 228 1746765
10 2 2 3594 71 112 985741
11 2 2 13428 81 127 1176301
12 9 29 766672 68 135 1798827
13 4 4 3978 61 90 1135382
14 13 18 95525 70 158 2516647
15 1 1 1989 86 130 1490560
16 2 2 8703 82 139 1760481
17 12 42 551725 57 87 1026771
18 7 7 18648 63 120 2266188
19 6 7 35360 43 74 1107261
20 4 8 137331 67 113 1670622
21 3 5 10873 72 126 1842586
22 3 19 416972 70 112 1481348
23 2 4 8884 68 131 1499508
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 52 109 956827
ru 14 30 459401
gb 8 8 13539
ca 7 8 29730
in 6 25 612702
cn 5 5 12935
se 5 5 9945
de 4 4 7956
za 2 4 43124
ro 2 4 8884
lt 1 1 1605
at 1 1 6714
gr 1 1 1989
ir 1 1 1605
it 1 1 1989
bd 1 19 463452
cl 1 1 1989
au 0 2 285919
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
AhrefsBot/ 1368 7959 20250628122113 0
Googlebot\-Image/ 543 30047639 20250630230829 0
Go\-http\-client/ 181 1971378 20250627172118 0
Googlebot/ 117 603068 20250630104920 0
PetalBot 78 756683 20250630210937 0
bingbot/ 44 1592961 20250627210036 0
bot[\s_+:,\.\;\/\\-] 38 627950 20250618060052 0
SemrushBot/ 17 47350 20250630194850 0
MJ12bot/ 16 33827 20250610164009 0
crawl 10 63354 20250603093847 0
YandexImages/ 8 275663 20250618090938 0
survey 4 57921 20250607205858 0
SeznamBot/ 3 0 20250623123940 0
YandexBot/ 3 7841 20250629071648 0
scrapy 2 3978 20250627194852 0
php 2 3978 20250609224208 0
nbot 1 2419 20250603071415 0
no_user_agent 1 6714 20250601081255 0
curl 1 6714 20250601230738 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 40 436889 0 0
jpg 39 1898862 0 0
woff 4 164688 0 0
txt 2 24861 0 0
css 22 28224 0 0
html 105 287899 0 0
xml 3 12790 0 0
png 14 66092 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 2 0 24861
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
winxp 1 1
winunknown 1 1
androidmarshmallow 1 1
androidpie 1 1
macosx7 1 1
macosx10 1 1
win7 1 1
androideclair 1 1
macosx15 70 38
android10 1 1
linux 42 16
win8 2 2
win10 89 32
Unknown 17 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 42
firefox134.0 1 1
chrome132.0.6834.110 1 1
chrome128.0.0.0 1 1
mozilla 4 4
chrome136.0.7103.113 1 1
firefox35.0 1 1
chrome137.0.0.0 47 9
chrome127.0.0 2 2
chrome83.0.4103.97 1 1
safari5.0.3 1 1
opera117.0.0.0 1 1
chrome81.0.4044.129 6 3
chrome93.0.4577.63 2 2
chrome123.0.6312.86 16 0
chrome138.0.0.0 2 0
chrome70.0.3538.25 1 1
Unknown 10 10
chrome135.0.0.0 1 1
chrome120.0.0.0 22 4
chrome103.0.0.0 1 1
chrome103.0.5060.66 1 1
chrome36.0.807.0 1 1
firefox123.0 1 1
chrome57.0.2987.98 1 1
netscape5.0 4 2
chrome121.0.0.0 36 12
chrome108.0.0.0 1 1
chrome134.0.0.0 11 6
firefox56.0 1 1
chrome129.0.0.0 1 1
chrome105.0.0.0 4 4
chrome133.0.0.0 10 10
opera93.0.0.0 1 1
chrome114.0.0.0 6 6
firefox137.0 3 2
opera25.0.1614.71 1 1
opera65.0.0.0 1 1
chrome131.0.0.0 16 8
chrome91.0.4472.124 4 4
chrome58.0.3029.110 1 1
chrome72.0.3626.121 1 1
chrome17.0.963.56 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
python-requests/2.31.0 20250627064613
python-requests/2.25.1 20250616084641
python-requests/2.26.0 20250627145608
Mozilla/5.0_(compatible;_Dataprovider.com) 20250605140556
python-requests/2.32.3 20250619024724
Mozilla/5.0 20250626045058
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250613090803
SuperFastScraper/2.0 20250601225142
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.32.3 20250619024724
python-requests/2.31.0 20250627064613
python-requests/2.25.1 20250616084641
python-requests/2.26.0 20250627145608
SuperFastScraper/2.0 20250601225142
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 97 112
From1 0 0
From2 2 5
From3 0 0
From4 13 112
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_bing_com 0 2
in_images_search_yahoo_com 0 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 430 537930
403 19 23598
401 7 371
301 2 1590
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 66
/core/.env 1 -
/info 1 -
/swagger/api/swagger.json 1 -
/sitemap.txt 2 -
/xmlrpc.php 8 -
/.aws/credentials 2 -
/ads.txt 5 -
/openapi.yaml 1 -
/api-docs 1 -
/.well-known/traffic-advice 1 -
/api-docs.yaml 1 -
/robots.txt 325 -
/backend/.env 2 -
/script.js 4 -
/.env.production 2 -
/app/.env 2 -
/.env.save 1 -
/swagger.json 1 -
/wp-include/.wp-include.php 1 www.google.com
/docs/swagger.json 1 -
/sitemap.xml.gz 2 -
/stage/.env 1 -
/.vscode/ftp-config.json 1 -
/swagger/v3/swagger.json 1 -
/.vscode/sftp-config.json 1 -
/wowslider.js 3 -
/api/v3/api-docs 1 -
/v3/api-docs 1 -
/api-json 2 -
/.env 5 -
/.json 1 -
/login 1 -
/v2/swagger.json 1 -
/jquery.js 3 -
/api/.env 2 -
/crm/.env 2 -
/vendor/.env 2 -
/api 2 -
/_fragment 2 -
/v2/api-docs 1 -
/swagger.yaml 1 -
/openapi 1 -
/twilio/.env 1 -
/swagger/v2/swagger.json 1 -
/server/.env 1 -
/swagger/v1/swagger.json 1 -
/api/v1/api-docs 1 -
/v1/swagger.json 1 -
/.env.example 2 -
/wp-content/.wp-content.php 1 www.google.com
/config.json 1 -
/v1/api-docs 1 -
/.vscode/sftp.json 1 -
/swagger-ui 1 -
/openapi.json 1 -
/media/.env 2 -
/config/.env 1 -
/phpinfo.php 2 -
/admin/.env 2 -
/api/v2/api-docs 1 -
/docs 1 -
/api-yaml 2 -
/sitemap_index.xml 2 -
/staging/.env 1 -
/wp-admin/.wp-admin.php 1 www.google.com
//contact 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 74
3.144.207.84 8 20 82690 20250627064622
18.116.59.183 8 20 82690 20250626170616
47.82.61.107 6 6 4861 20250618145927
80.85.245.241 3 3 6517 20250601055350
88.210.11.43 3 3 6517 20250603195113
78.153.140.218 3 3 20142 20250602010144
80.85.246.74 3 3 6517 20250603091856
23.105.142.141 2 4 8884 20250630061924
5.133.192.99 2 2 3978 20250612123238
51.89.12.20 2 2 3978 20250630072307
23.105.4.142 2 4 8884 20250623230047
149.57.191.102 2 7 77215 20250621142728
69.55.54.123 2 5 110473 20250606110458
185.53.46.92 2 2 3978 20250609081514
54.190.108.251 2 20 465057 20250628174247
45.141.215.173 2 2 0 20250603133312
31.131.8.106 2 4 8884 20250617020025
103.174.252.43 2 20 465057 20250603124423
51.91.107.55 2 2 1605 20250605140556
188.130.218.13 2 2 13428 20250611202934
23.80.141.237 2 4 8884 20250608210131
196.251.118.72 1 3 30699 20250626044902
13.221.215.206 1 1 6714 20250615115303
51.158.243.147 1 1 1989 20250626180254
201.214.176.243 1 1 1989 20250601195204
157.245.74.204 1 1 1989 20250627175210
194.59.31.138 1 1 1989 20250615153548
196.251.66.2 1 1 12425 20250616084641
168.119.14.54 1 1 12152 20250618025705
137.184.234.76 1 1 6714 20250612225217
66.249.66.194 1 1 2946 20250611124526
159.203.118.214 1 1 1989 20250623023029
92.50.62.136 1 1 1605 20250628142726
113.0.9.135 1 1 1989 20250611142053
167.71.33.37 1 1 1989 20250620185348
18.232.61.214 1 1 1989 20250602090744
73.171.24.164 1 1 6714 20250610124543
51.15.128.174 1 1 1989 20250626185108
49.205.134.91 1 1 1989 20250619024724
93.158.91.19 1 1 1989 20250629174454
51.89.164.226 1 1 1989 20250612161519
65.19.141.115 1 1 6714 20250609013752
44.244.144.98 1 1 1989 20250601204757
185.117.225.184 0 16 406280 
194.163.152.77 1 1 1989 20250601182057
147.182.180.241 1 1 1989 20250602184039
162.120.184.29 1 1 1605 20250627093348
212.54.196.248 1 1 1989 20250601225142
159.203.139.220 1 1 1989 20250630215157
88.216.35.159 1 1 1605 20250626094132
103.114.104.198 1 1 1989 20250627145608
111.164.65.216 1 1 1605 20250629104030
149.56.150.178 1 1 6714 20250605140519
157.230.232.170 1 2 24865 20250620190154
34.222.193.162 1 1 6714 20250604183518
34.140.111.149 1 1 1989 20250610132205
49.36.223.207 0 1 143667 
154.29.240.214 1 1 1605 20250628124105
5.133.192.131 1 1 1989 20250620101859
195.78.54.179 1 1 6714 20250611005531
151.80.133.238 1 1 1989 20250613140730
101.198.0.155 1 1 6714 20250602034738
159.89.188.108 1 2 24869 20250624201448
35.92.12.67 1 1 1989 20250624181252
101.198.0.157 1 1 638 20250602034803
58.97.169.77 1 19 463452 20250627093351
152.42.137.252 1 1 1989 20250613191450
202.148.63.35 0 2 285919 
112.80.174.95 1 1 1989 20250616095740
162.142.125.204 1 1 1989 20250613090803
167.172.36.227 1 1 1989 20250616223506
37.46.113.205 1 1 1989 20250601021037
54.184.6.168 1 1 6714 20250619162713
149.57.176.10 1 1 0 20250621142801
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20250601 8 24 422742 6
20250602 8 8 33461 6
20250603 10 28 478091 4
20250604 3 6 112462 3
20250605 3 3 8319 2
20250606 1 1 6714 1
20250608 2 4 8884 1
20250609 2 2 8703 2
20250610 2 2 8703 2
20250611 5 5 25077 5
20250612 3 3 10692 3
20250613 3 3 5967 3
20250615 2 2 8703 2
20250616 3 3 16403 3
20250617 2 4 8884 1
20250618 7 7 17013 3
20250619 2 2 8703 2
20250620 3 4 28843 3
20250621 3 8 77215 2
20250623 3 5 10873 2
20250624 2 4 170525 2
20250626 12 26 118972 5
20250627 12 42 551725 5
20250628 4 22 468267 3
20250629 2 2 3594 2
20250630 5 9 300770 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 76
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 88 259592 68 61
/customer_care.html 6 9768 1 4
/contact_us.html 5 9704 1 0
/style/yummycupcakes_0-webfont.woff 4 164688 1 4
/sticky_labels.html 3 2419 1 1
/sitemap.xml 3 12790 3 3
/about_us.html 2 3470 0 2
/My_Mumbai_Colouring_Book.html 1 2946 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
0-44 1382
1K-2K 619
5K+ 810
2K-5K 286
44-100 11
500-1K 42
END_FILESIZE