/home/sweetnotes/tmp/awstats/ssl/awstats102025.sweetnotes.in.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/sweetnotes/tmp/awstats/ssl/awstats.sweetnotes.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2087                
POS_TIME 2774                
POS_VISITOR 3731                
POS_DAY 8739                
POS_DOMAIN 9517                
POS_LOGIN 10092               
POS_ROBOT 10247               
POS_WORMS 11186               
POS_EMAILSENDER 11317               
POS_EMAILRECEIVER 11460               
POS_SESSION 11536               
POS_FILESIZE 15703               
POS_REQUESTTIME 15847               
POS_SIDER 11694               
POS_FILETYPES 12350               
POS_DOWNLOADS 12593               
POS_OS 12641               
POS_BROWSER 12886               
POS_SCREENSIZE 13972               
POS_UNKNOWNREFERER 14046               
POS_UNKNOWNREFERERBROWSER 14626               
POS_ORIGIN 14902               
POS_SEREFERRALS 15039               
POS_PAGEREFS 15232               
POS_SEARCHWORDS 15380               
POS_KEYWORDS 15532               
POS_MISC 2437                
POS_ERRORS 15591               
POS_CLUSTER 9948                
POS_SIDER_404 15933               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101003434 3495 728787 4291864598446
FirstTime 20251001000119
LastTime 20251031151706
LastUpdate 20251116052928 3495 0 3468 26 0
TotalVisits 115                 
TotalUnique 113                 
MonthHostsKnown 0                   
MonthHostsUnknown 135                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 44 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 43 885469 14 40 663333
1 3 3 5967 14 70 1029183
2 4 28 327004 17 68 1789816
3 5 6 10534 7 32 2191395
4 2 2 1989 11 51 1656126
5 5 5 9610 43 80 965107
6 7 25 212052 14 62 1103924
7 4 22 210549 17 70 1436584
8 3 5 16434 18 70 1574840
9 4 4 30101 12 78 2720838
10 11 55 1040145 14 67 2440066
11 28 186 2091008 15 96 2161627
12 5 23 476706 15 52 1231065
13 6 10 18937 11 68 2045839
14 3 5 10922 20 80 1784326
15 7 38 494543 19 94 2237213
16 12 18 38872 8 40 1030224
17 8 11 48039 16 41 801784
18 4 23 486482 11 32 353739
19 8 8 47331 10 48 1197860
20 6 12 47318 7 35 933443
21 8 31 402277 10 54 1086627
22 5 25 223648 12 54 648969
23 1 3 4037 24 88 1299772
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 135
18.220.58.161 4 10 43340 20251029205455
23.83.88.208 3 5 10922 20251027170016
23.82.106.88 3 5 10922 20251009143843
23.81.60.176 3 5 10922 20251018160416
23.226.16.195 3 5 10922 20251022160752
172.241.242.20 3 5 10922 20251031002345
216.73.172.7 3 5 10922 20251012130658
209.50.160.250 3 3 3210 20251017113735
23.81.50.183 3 5 10922 20251022161820
188.19.242.120 2 20 465057 20251021004742
66.249.77.233 2 2 4217 20251017171629
196.251.85.175 2 2 3978 20251002193612
94.51.120.163 2 20 465057 20251013105847
38.54.105.21 2 20 465057 20251013105828
43.152.174.161 2 20 199755 20251016060704
43.174.120.180 2 20 210908 20251023113811
43.174.126.16 2 54 654778 20251025114208
106.222.207.250 2 20 465057 20251022120802
149.56.150.239 2 2 1605 20251027065632
43.175.196.29 2 20 210908 20251018223203
43.152.161.26 2 20 206955 20251021152255
66.249.75.41 2 5 81615 20251029125141
43.159.77.44 2 26 323026 20251022025737
93.123.109.25 2 2 3978 20251013110024
183.182.119.157 2 20 206955 20251023072740
66.249.75.43 0 3 80338 
165.232.183.188 1 1 1989 20251024101309
93.159.230.84 1 1 1989 20251012064627
110.226.180.174 0 1 21824 
34.52.176.247 1 1 1989 20251020134923
103.149.13.191 1 1 1989 20251004013726
161.115.239.183 1 4 33611 20251027155006
107.10.66.183 1 1 1989 20251022131132
157.230.118.184 1 1 12487 20251014192618
43.173.174.248 1 1 1989 20251025033719
45.226.118.34 0 1 27148 
98.86.180.62 1 1 1989 20251028031320
43.173.182.222 1 1 41172 20251017214145
185.180.141.44 1 1 1989 20251013042839
177.220.180.48 0 1 8987 
1.13.4.10 0 1 4904 
179.63.145.241 1 1 2038 20251016051452
43.173.180.42 1 1 3370 20251024113021
119.45.4.106 0 1 8987 
118.195.132.160 0 1 1859 
187.19.130.234 1 1 1605 20251016051129
43.173.182.68 0 1 1355 
136.117.34.134 1 17 407885 20251001000119
103.114.104.198 1 1 1989 20251022055247
43.173.180.66 1 1 40952 20251024113035
43.173.179.142 0 1 4904 
188.245.239.175 1 1 1989 20251025195314
43.166.232.30 1 1 3370 20251019155733
159.223.155.67 1 1 1605 20251004070409
134.122.67.16 1 1 1989 20251020172000
31.56.240.150 1 7 80822 20251013105744
5.254.26.40 1 1 6714 20251012213054
186.96.97.61 1 1 1989 20251023025835
204.76.203.25 1 1 6714 20251020174424
139.59.87.55 1 1 1989 20251006182552
43.173.179.85 1 1 2634 20251025113600
201.75.189.137 1 1 2857 20251025113502
44.212.43.82 1 1 1989 20251008190841
64.23.181.67 1 1 1989 20251017091955
44.243.135.156 1 1 6714 20251016084135
43.157.34.223 1 1 1989 20251017122342
43.173.177.245 0 1 1859 
195.178.110.159 1 3 8115 20251007082004
165.22.234.110 1 1 12485 20251010191536
149.57.176.216 1 1 0 20251021182421
23.94.39.232 1 1 6714 20251014221428
95.175.87.68 1 3 4037 20251003135951
192.171.82.110 2 20 465057 20251021182414
175.178.246.114 1 1 3431 20251025113933
43.173.181.227 0 1 29199 
159.89.225.43 1 1 1989 20251010152701
43.174.32.22 2 24 279387 20251024112249
144.217.135.253 1 1 6714 20251027065610
106.52.236.177 1 1 3431 20251025113532
43.173.173.186 1 1 2896 20251025113537
45.166.9.216 1 1 1989 20251021111405
114.117.242.155 1 1 3431 20251025113535
138.0.242.6 1 1 1989 20251005021525
58.68.199.203 1 1 1605 20251029005106
43.139.220.96 0 1 1716 
179.6.171.171 1 1 2418 20251025114034
66.249.77.232 2 2 3954 20251017194612
5.133.192.140 1 1 1989 20251031061512
43.173.175.233 1 1 3370 20251017214129
43.175.28.11 2 54 654778 20251025114834
105.101.158.215 1 1 2301 20251025114132
152.39.137.238 1 3 4037 20251019100707
88.153.101.4 0 1 19436 
139.186.143.169 0 1 1355 
43.173.180.36 1 1 2940 20251025113625
138.197.151.116 1 1 12491 20251024105403
181.41.206.212 1 1 1989 20251020054321
160.20.201.185 1 1 1989 20251022031802
5.133.192.138 1 1 1989 20251003220010
34.207.216.125 1 1 6714 20251029121322
45.153.232.60 1 1 1989 20251025175433
118.70.54.194 1 1 6714 20251022214028
203.83.11.14 1 1 1989 20251020100032
192.141.85.103 0 1 4904 
186.194.146.18 1 1 1605 20251019081838
142.93.144.143 1 1 12490 20251028191552
45.185.11.65 0 1 3130 
143.244.132.112 1 1 1989 20251003164235
168.90.171.19 0 1 2996 
134.209.249.228 1 1 1989 20251031151706
167.94.146.58 1 1 1989 20251006203438
160.224.39.143 1 3 4037 20251028235002
84.247.174.149 1 1 1989 20251010071526
106.49.157.44 1 3 4037 20251030220428
109.229.133.88 1 1 3370 20251017214259
201.34.102.150 0 1 8987 
43.173.180.88 0 1 1859 
35.150.27.96 1 1 6714 20251015100851
102.129.145.38 1 1 0 20251031042035
3.93.53.121 1 1 1989 20251002092402
5.133.192.88 1 1 1989 20251022201907
139.199.77.82 0 2 29907 
79.110.49.77 2 2 26123 20251015091517
66.249.77.231 1 1 2460 20251017173251
93.158.91.12 1 1 1989 20251012055631
177.54.205.171 1 1 1605 20251024035508
138.118.236.22 0 1 973 
43.173.178.86 1 1 1989 20251026033359
43.174.104.36 2 21 284067 20251020211840
43.163.22.102 1 1 39765 20251017214143
114.117.233.167 2 2 44603 20251025113529
43.134.229.11 1 1 39765 20251024113034
116.203.103.191 2 2 3978 20251004013118
216.41.235.2 1 1 1989 20251016104830
66.249.75.42 0 4 87622 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20251001 1 17 407885 1
20251002 3 3 5967 2
20251003 3 5 8015 3
20251004 4 4 7572 3
20251005 1 1 1989 1
20251006 2 2 3978 2
20251007 1 3 8115 1
20251008 1 1 1989 1
20251009 3 5 10922 1
20251010 3 3 16463 3
20251012 6 8 21614 4
20251013 8 50 1016903 5
20251014 2 2 19201 2
20251015 3 3 32837 2
20251016 6 25 233925 5
20251017 14 18 122601 11
20251018 6 36 468459 3
20251019 3 5 9012 3
20251020 7 26 298737 6
20251021 8 65 1172332 5
20251022 15 62 825570 9
20251023 5 41 419852 3
20251024 8 30 379559 7
20251025 18 133 1480142 15
20251026 1 1 1989 1
20251027 7 12 52852 4
20251028 3 6 37952 3
20251029 7 13 54605 4
20251030 1 3 4037 1
20251031 6 8 14900 4
END_DAY

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 67 155 1868586
jp 32 279 3253644
ru 8 46 945577
in 8 28 501945
cn 7 15 107550
br 4 7 26619
se 4 4 7956
au 2 2 3978
bg 2 2 3978
ir 2 8 82811
za 2 3 6974
la 2 20 206955
cz 2 2 26123
ca 2 2 14479
pa 1 1 1989
id 1 1 0
dz 1 1 2301
no 1 1 1989
ro 1 1 6714
cl 1 1 1989
kw 1 3 4037
pe 1 1 2418
vn 1 1 6714
hn 1 1 1989
ao 1 3 4037
de 0 1 19436
ma 0 1 27148
cr 1 1 2038
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Googlebot\-Image/ 299 23443148 20251031232316 0
AhrefsBot/ 276 3997570 20251031235943 0
bingbot/ 100 3601368 20251031005646 0
Googlebot/ 87 412834 20251029141340 0
PetalBot 48 307852 20251031181750 0
link 28 73487 20251008055647 0
bot[\s_+:,\.\;\/\\-] 27 568840 20251023152629 0
Applebot/ 26 181625 20251029221514 0
SemrushBot/ 20 53900 20251031115106 0
BLEXBot/ 14 36987 20251018151806 0
survey 12 174051 20251014143452 0
YandexBot/ 11 24166 20251027062653 0
MJ12bot/ 9 14445 20251031102831 0
SeznamBot/ 8 4836 20251030135337 0
crawl 3 20142 20251007121622 0
scrapy 2 3978 20251026155531 0
YandexImages/ 2 120666 20251015180303 0
no_user_agent 2 44577 20251014221427 0
Velen 1 1989 20251001071814 0
java 1 6714 20251006120920 0
[\s_+:,\.\;\/\\-]bot 1 1605 20251007230155 0
scanner 1 1989 20251026222832 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 114
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/ 93 257854 78 66
/style/yummycupcakes_0-webfont.woff 18 741096 3 17
/customer_care.html 8 16304 1 8
/art_kits.html 7 22051 7 5
/Mumbai_Diary.html 4 13724 4 3
/paper_labels.html 4 9057 2 3
/style/yummycupcakes_0-webfont.ttf 3 120482 3 3
/envelopes.html 3 6500 3 2
/kitchen_labels.html 3 6127 3 2
/My_Mumbai_Colouring_Book.html 3 8838 3 1
/Personalise_Bag_tags.html 2 5310 2 1
/gift_tags.html 2 5400 2 2
/sitemap.xml 2 0 1 1
/webmail 1 13636 1 0
/Stitch_on_labels.html 1 2076 1 0
/sticky_labels.html 1 2014 1 0
/about_us.html 1 1735 0 1
END_SIDER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
xml 2 0 0 0
png 77 352295 0 0
html 132 356990 0 0
Unknown 1 13636 0 0
gif 20 49690 0 0
woff 18 741096 0 0
js 108 917088 0 0
ttf 3 120482 0 0
css 49 57579 0 0
jpg 181 4531118 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
android12 18 2
macosx14 1 1
win7 59 22
macosx15 48 30
linux 58 19
androidmarshmallow 15 9
Unknown 30 16
macosx 2 2
win10 355 52
androidlollipop 3 1
ios_iphone 1 1
linuxcentos 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 49
chrome106.0.5249.119 1 1
chrome59.0.3071.115 1 1
chrome137.0.7151.123 2 2
chrome140.0.0.0 28 4
firefox139.0 5 5
chrome121.0.0.0 10 4
chrome103.0.5060.114 1 1
chrome139.0.0.0 6 6
chrome126.0.0.0 1 1
chrome112.0.0.0 1 1
chrome130.0.0.0 1 1
chrome107.0.0.0 1 1
chrome110.0.0.0 1 1
chrome126.0.6478.114 38 19
chrome138.0.0.0 20 2
chrome108.0.0.0 2 2
chrome141.0.7390.122 1 1
chrome58.0.3029.110 3 3
firefox103.0 1 1
netscape5.0 3 3
chrome54.0.4490.1531 1 1
chrome104.0.5112.81 1 1
safari16.6.1 2 2
chrome128.0.0.0 1 1
Unknown 12 8
chrome103.0.0.0 1 1
chrome114.0.0.0 17 1
chrome66.0.3359.117 1 1
chrome134.0.0.0 281 22
chrome127.0.0.0 1 1
chrome141.0.0.0 22 2
mozilla 4 4
chrome48.0.1191.1251 3 1
chrome20.0.1132.57 1 1
chrome129.0.0.0 5 5
chrome138.0.7204.97 20 2
chrome131.0.0.0 30 18
chrome42.0.1431.1653 3 1
opera95.0.0.0 20 2
chrome46.0.9179.1849 3 1
firefox138.0 2 2
chrome57.0.2277.1729 3 1
firefox82.0 1 1
chrome140.0.7339.207 16 6
chrome140.0.7339.16 4 1
chrome135.0.0.0 1 1
chrome136.0.0.0 1 1
chrome105.0.0.0 4 4
safari17.2 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251006203438
python-httpx/0.28.1 20251007082004
python-requests/2.32.5 20251020134923
okhttp/4.9.2 20251028031320
python-requests/2.31.0 20251021182421
Mozilla/5.0 20251020100032
\ 20251018160417
python-requests/2.32.4 20251031042035
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/140.0.7339.207_Safari/537.36 20251018154639
Mozilla/5.0_(compatible;_Dataprovider.com) 20251027065610
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.32.4 20251031042035
okhttp/4.9.2 20251028031320
python-requests/2.31.0 20251021182421
\ 20251018160417
python-httpx/0.28.1 20251007082004
python-requests/2.32.5 20251020134923
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 130 162
From1 0 0
From2 2 4
From3 0 0
From4 24 425
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
yandexru 1 1
www_google_com 1 1
www_bing_com 0 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 384 479133
401 7 371
403 5 6210
206 52 26000
END_ERRORS

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 67
100-500 54
1K-2K 703
44-100 14
2K-5K 299
0-44 55
5K+ 869
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/sitemap.xml.gz 4 -
/xmlrpc.php 21 -
/filemanager 1 -
/wp-login.php 3 -
/.env 2 -
/sitemap_index.xml 2 -
/favicon.png 2 -
/enhancecp 1 -
/sitemap.txt 4 -
/robots.txt 338 -
/contact 1 https://sweetnotes.in/contact
/wp-admin/ 2 -
/laravel-filemanager 1 -
/.018448724764880.php 2 -
END_SIDER_404