/home/sweetnotes/tmp/awstats/ssl/awstats052024.sweetnotes.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home/sweetnotes/tmp/awstats/ssl/awstats.sweetnotes.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2698                
POS_VISITOR 17105               
POS_DAY 25004               
POS_DOMAIN 3534                
POS_LOGIN 4018                
POS_ROBOT 4173                
POS_WORMS 5085                
POS_EMAILSENDER 5216                
POS_EMAILRECEIVER 5359                
POS_SESSION 25740               
POS_SIDER 25941               
POS_FILETYPES 5494                
POS_DOWNLOADS 5767                
POS_OS 5815                
POS_BROWSER 6258                
POS_SCREENSIZE 8358                
POS_UNKNOWNREFERER 8432                
POS_UNKNOWNREFERERBROWSER 9348                
POS_ORIGIN 9813                
POS_SEREFERRALS 9950                
POS_PAGEREFS 10128               
POS_SEARCHWORDS 10276               
POS_KEYWORDS 10428               
POS_MISC 2361                
POS_ERRORS 10487               
POS_CLUSTER 3874                
POS_SIDER_404 10593               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240601011924 131 16301 9454376263708
FirstTime 20240501031046
LastTime 20240531233737
LastUpdate 20240601121830 131 0 130 0 0
TotalVisits 218                 
TotalUnique 201                 
MonthHostsKnown 0                   
MonthHostsUnknown 205                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 25 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 11 213485 120 287 3251121
1 6 6 18148 11 252 3706523
2 11 11 53482 19 391 6901952
3 31 32 98655 27 522 23137036
4 6 17 117009 15 100 3250880
5 9 9 28356 21 385 4823103
6 12 15 142238 141 268 4503361
7 20 20 40665 22 113 4453726
8 16 16 33861 183 219 1504615
9 8 13 81288 40 175 4507659
10 9 14 92752 221 500 3835224
11 5 5 9945 12 263 3972971
12 12 16 136755 21 258 4720112
13 6 6 14670 51 155 4804516
14 5 5 14670 21 419 6187310
15 7 7 18648 149 256 4874509
16 8 26 486441 11 165 1930093
17 6 24 477738 32 159 1140153
18 14 56 1116843 123 740 13662104
19 10 10 33465 31 173 5626809
20 15 18 86641 109 265 3111249
21 10 10 34065 138 292 4248559
22 9 9 25787 60 554 16286999
23 24 24 249996 45 197 5264949
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 105 128 738740
cn 62 66 248717
fi 20 20 236890
ca 18 18 107130
ru 17 60 835787
in 8 50 1221220
se 5 5 9945
jp 5 5 9945
fr 4 4 26856
bg 4 5 31126
nl 3 3 10692
pa 3 6 107737
vn 2 2 8703
ir 2 2 5467
be 1 1 1989
gb 1 1 1989
no 1 1 1605
sa 1 1 12362
gr 1 1 6714
ch 1 1 1989
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Go\-http\-client/ 5603 125632220 20240531193635 0
Googlebot\-Image/ 180 10276384 20240531154745 0
Googlebot/ 56 381645 20240528175425 0
bot[\s_+:,\.\;\/\\-] 53 765936 20240531174416 0
Barkrowler 28 0 20240509155618 0
Applebot/ 28 606407 20240524182707 0
SemrushBot/ 26 131615 20240528061347 0
bingbot/ 17 223122 20240530192919 0
no_user_agent 14 93996 20240531154726 0
MJ12bot/ 10 21159 20240530073718 0
survey 4 57704 20240506101012 0
SeznamBot/ 2 0 20240529154354 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 8703 20240521094005 0
archive\.org_bot 1 1989 20240515002814 0
FirePHP/ 1 12362 20240515155517 0
scanner 1 1989 20240515143009 0
AhrefsBot/ 1 1989 20240515213153 0
Yahoo![\x20]Slurp[\x20]China 1 12358 20240512102613 0
link 1 12359 20240513094603 0
nbot 1 46519 20240504021252 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
axd 1 12362 0 0
env 1 12383 0 0
jpg 40 1686066 0 0
png 13 63333 0 0
ini 1 12361 0 0
js 52 742236 0 0
html 239 723140 0 0
php 7 86524 0 0
gif 2 4969 0 0
css 9 10327 0 0
Unknown 12 148386 0 0
woff 3 123516 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
win8 1 1
android10 3 3
win8.1 3 2
androidpie 2 1
Unknown 29 28
unix 1 0
androidmarshmallow 6 5
ios_ipad 2 2
androidnougat 3 2
macosx15 39 39
androidgingerbread 1 1
ios_iphone 3 1
bsdfreebsd 1 1
macosx6 1 0
macosx10 16 16
linux 36 32
win7 21 21
macosx14 10 4
palmos 1 0
linuxubuntu 5 5
winlong 1 1
win10 101 62
android 47 11
macosx 21 3
macosx11 4 2
winxp 20 20
androidoreo 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 101
chrome99.0.4844.88 41 5
chrome64.0.3282.167 1 1
chrome71.0.3578.98 1 1
chrome75.0.3770.90 1 0
firefox57.0.4 1 1
chrome74.0.3729.108 2 0
firefox57.0 1 1
chrome65.0.3325.181 1 1
firefox55.0.3 2 2
netscape5.0 3 3
chrome40.0.2214.93 5 5
chrome76.0.3809.111 4 2
chrome78.0.3889.0 1 0
android 2 2
firefox66.0.4 1 1
chrome116.0.0.0 11 11
firefox106.0 1 1
chrome72.0.3626.121 1 0
firefox60.5.2 1 1
sonyericsson 1 0
firefox120.0 22 4
chrome76.0.3809.87 1 0
chrome64.0.3282.39 1 0
seamonkey 1 1
chrome41.0.2228.0 4 4
firefox35.0 8 8
chrome76.0.3809.102 1 0
chrome107.0.0.0 1 1
chrome122.0.0.0 5 5
chrome124.0.0.0 28 10
msie11.0 1 0
chrome71.0.3578.80 1 0
safari14.0 1 1
opera56.0.3051.116 1 1
chrome4.0.219.3 1 1
chrome98.0.4758.102 20 20
chrome64.0.3282.119 1 1
chrome89.0.4389.82 1 1
chrome75.0.3770.142 2 1
chrome10.0.648.204 1 1
safari10.0 1 0
opera62.0.3331.116 1 1
chrome68.0.3440.1805 1 1
chrome60.0.3112.113 2 2
chrome37.0.2062.124 12 12
chrome110.0.0.0 3 3
chrome52.0.2276.98 1 1
safari17.0.1 1 1
Unknown 19 19
firefox115.0 4 4
chrome66.0.3359.181 1 1
firefox52.0 4 4
chrome65.0.3325.146 6 6
msie5.01 1 0
firefox54.0 2 0
chrome64.0.3282.0 6 6
mozilla 9 9
chrome67.0.3396.87 1 1
chrome66.0.3359.126 1 1
opera56.0.3051.36 1 1
firefox39.0 1 1
chrome121.0.0.0 31 22
firefox56.0 6 6
safari17.0 1 1
chrome96.0.4664.110 1 1
firefox58.0 2 2
chrome88.0.4324.192 3 3
chrome93.0.4577.0 6 1
chrome68.0.3440.75 1 1
chrome3.0.195.1 1 1
firefox48.0 3 3
chrome74.0.3729.157 1 1
chrome76.0.3809.100 1 0
chrome74.0.3729.169 1 0
safari17.3 1 1
chrome3.0.201.0 1 1
chrome117.0.0.0 8 8
chrome103.0.5060.114 3 3
chrome67.0.3396.99 1 1
chrome19.0.1063.0 1 1
chrome108.0.0.0 6 6
safari 2 1
opera52.0.2871.64 1 1
chrome58.0.3029.110 2 0
msie7.0 1 1
epiphany 2 0
firefox63.0 1 1
chrome105.0.0.0 5 5
chrome60.0.3112.107 2 1
chrome125.0.6422.65 4 4
chrome9.0.597.15 1 0
chrome75.0.3770.80 1 0
chrome76.0.3798.0 1 1
chrome120.0.0.0 1 1
chrome55.0.2883.87 1 0
chrome83.0.4103.97 4 4
chrome100.0.4896.60 2 2
firefox40.0 4 4
firefox77.0 1 1
firefox110.0 2 2
chrome52.0.2743.98 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-requests/2.25.1 20240525121822
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240506112850
SonyEricssonT68/R201A 20240512102618
python-requests/2.28.1 20240531013504
Mozilla/5.0_zgrab/0.x 20240515073025
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240528115301
undici 20240512051108
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240531233737
Mozilla/5.0_(compatible;_Dataprovider.com) 20240509003500
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/125.0.6422.65_Safari/537.36 20240526191955
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.28.1 20240531013504
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240531233737
python-requests/2.25.1 20240525121822
undici 20240512051108
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 245 285
From1 0 0
From2 11 12
From3 0 0
From4 8 83
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 3 4
google_com 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 953 581715
403 100 124200
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 189
/App_Master/Telerik.Web.UI.DialogHandler.aspx 3 -
/uploadhandler/upload.ashx 1 -
/scripts/UploadHandler.ashx 1 -
/roxyfileman/dev.html 2 -
/wp-config.php 1 -
/admin/Uploadify/uploadify.ashx 1 -
/DesktopModules/dnnWerk.RadEditorProvider/DialogHandler.aspx 2 -
/content/uploadify/uploadify.ashx 1 -
/wp-includes/js/wp-emoji-release.min.js 1 www.google.com
/wp-content/plugins/dummyyummy/wp-signup.php 2 www.google.com
/Providers/HtmlEditorProviders/Telerik/Telerik.Web.UI.DialogHandler.aspx 3 -
/UploadHandler.ashx 1 -
/api/.env 1 -
/.DS_Store 1 -
/eppynjlh.php 1 www.google.com
/v2/_catalog 1 -
/scripts/Uploadify/uploadify.ashx 1 -
/DesktopModules/Admin/RadEditorProvider/DialogHandler.aspx 3 -
/js/tiny_mce/plugins/ajaxfilemanager/ajax_create_folder.php 1 -
/dashboard/phpinfo.php 1 -
/_profiler/phpinfo 1 -
/admin/editor/assetmanager/asset.asp 2 -
/vendor/fileman/dev.html 2 -
/application/.env 1 -
/DesktopModules/TelerikWebUI/RadEditorProvider/Telerik.Web.UI.DialogHandler.aspx 3 -
/editor/fileman/dev.html 2 -
/upload.ashx 1 -
/admin/.env 1 -
/_all_dbs 1 -
/Telerik.Web.UI.DialogHandler.aspx 1 -
/Uploadify/uploadify.ashx 1 -
/about 1 -
/dev/.env 1 -
/assetmanager/style.css 2 -
/manager/Uploadify/uploadify.ashx 1 -
/_profiler/phpinfo.php 1 -
/phpinfo.php 1 -
/radio.php 1 www.google.com
/phpmyadmin/index.php 1 -
/debug/default/view 2 -
/simple.php 2 www.google.com
/wp-cron.php 2 www.google.com
/login.action 1 -
/js/UploadHandler.ashx 1 -
/admin/fileman/dev.html 2 -
/admin/editor/assetmanager/style.css 2 -
/manage/Uploadify/uploadify.ashx 1 -
/etc/shadow 1 -
/contact 1 https://sweetnotes.in/contact
/panel/fileman/dev.html 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/webadmin/editor/assetmanager/style.css 2 -
/wp-content/plugins/wp-term.php 1 https://www.google.com
/html/js/editor/fckeditor/editor/filemanager/browser/default/browser.html 1 -
/js/fileman/dev.html 2 -
/backup.zip 1 -
/fckeditor/editor/filemanager/browser/default/browser.html 1 -
/enhance 2 -
/.ssh/id_ed25519 1 -
/admin.php 3 www.google.com
/images/home3.jpg 68 -
/server-status 2 -
/wp-content/themes/aahana/json.php 2 www.google.com
/wp-term.php 1 https://www.google.com
/local/.env 1 -
/lib/roxy_fileman/dev.html 2 -
/cfide/scripts/ajax/fckeditor/editor/filemanager/browser/default/browser.html 1 -
/config/database.php 1 -
/config.xml 1 -
/wp-admin/dropdown.php 2 www.google.com
/wp-content/plugins/wp-catcher/front/front.jpeg 1 www.google.com
/admin/roxyfileman/dev.html 2 -
/admin/assetmanager/i_upload_object_FSO.asp 2 -
/config.yaml 1 -
/app-ads.txt 1 -
/content/fileman/dev.html 2 -
/admin/fckeditor/editor/filemanager/browser/default/browser.html 1 -
/webmaster/assetmanager/style.css 2 -
/UploadHandler/uploadhandler.ashx 1 -
/admin/editor/assetmanager/asset.aspx 2 -
/wp-includes/wp-cron.php 2 www.google.com
/handler/upload.ashx 1 -
/.ssh/id_ecdsa 1 -
/backup.sql 1 -
/js/Uploadify/uploadify.ashx 1 -
/sendgrid.env 1 -
/editor/roxyfileman/dev.html 2 -
/robots.txt 201 -
/config.php 1 -
/database.sql 1 -
/sitemap.xml.gz 2 -
/.env.live 1 -
/.env.old 1 -
/enhancecp 2 -
/editor/assetmanager/style.css 2 -
/plugins/tinymce/plugins/ajaxfilemanager/ajax_create_folder.php 1 -
/laravel-filemanager/download 1 -
/myadmin/fileman/dev.html 2 -
/webadmin/assetmanager/style.css 2 -
/adminer.php 1 -
/.aws/credentials 2 -
/plugins/fileman/dev.html 2 -
/config.json 1 -
/wp-content/uploads/wp-cron.php 1 www.google.com
/Public/home/js/check.js 3 -
/vendors/fileman/dev.html 2 -
/aws.yml 1 -
/lib/fileman/dev.html 2 -
/_ignition/execute-solution/ 1 -
/editor/assetmanager/i_upload_object_FSO.asp 2 -
/.aws/config 1 -
/tool/upload.ashx 1 -
/handler/uploadhandler.ashx 1 -
/wp-content/plugins/wp-cron.php 1 www.google.com
/sellers.json 1 -
/logs 1 -
/telescope/requests 1 -
/Telerik.Web.UI.WebResource.axd 2 -
/siteadmin/assetmanager/style.css 2 -
/dashboard/UserControl/CMS/Page/Telerik.Web.UI.DialogHandler.aspx 2 -
/scripts/fileman/dev.html 2 -
/.env.example 1 -
/info.php 1 -
/editor/assetmanager/asset.aspx 2 -
/js/editor/assetmanager/style.css 2 -
/application/configs/application.ini 1 -
/wp-l0gin.php 2 www.google.com
/wp-content/plugins/WordPressCore/include.php 1 www.google.com
/_fragment 4 -
/ads.txt 2 -
/config/aws.yml 1 -
/mypanel/fileman/dev.html 2 -
/Content/filemanager/dev.html 2 -
/jquery.js 16 -
/images/facebook.png 189 -
/static/admin/javascript/hetong.js 3 -
/ext.php 1 www.google.com
/uploadify/upload.ashx 1 -
/sitemap_index.xml 2 -
/sites/all/libraries/fckeditor/editor/filemanager/browser/default/browser.html 1 -
/wowslider.js 16 -
/Content/Roxy_Fileman/dev.html 2 -
/aws-secret.yaml 1 -
/Uploadify/UploadHandler.ashx 1 -
/admin/js/fileman/dev.html 2 -
/wp-json/litespeed/v1/cdn_status 2 -
/.env.config 1 -
/My_Mumbai_Colouring_Book.html 91 -
/content.php 1 www.google.com
/about.php 3 www.google.com
/DesktopModules/TNComments/Telerik.Web.UI.DialogHandler.aspx 2 -
/s/433323e2233323e2138313e2533313/_/ 1 -
/.ssh/id_rsa 1 -
/dump.sql 1 -
/fileman/dev.html 2 -
/uploadify.ashx 1 -
/server 1 -
/assetmanager/i_upload_object_FSO.asp 2 -
/pages/cms/Services/UploadFolder.ashx 1 -
/.vscode/sftp.json 1 -
/images/email.png 91 -
/common/admin/Jobs2/Telerik.Web.UI.DialogHandler.aspx 1 -
/wp-admin/setup-config.php 1 -
/tool/view/phpinfo.view.php 1 -
/.env 5 -
/uploadTester.asp 2 -
/Services/UploadFolder.ashx 1 -
/common/admin/PhotoGallery2/Telerik.Web.UI.DialogHandler.aspx 2 -
/templates/default/js/tiny_mce/plugins/ajaxfilemanager/ajax_create_folder.php 1 -
/wp-admin/admin-ajax.php 1 www.google.com
/roxy_fileman/dev.html 2 -
/wp-plain.php 1 www.google.com
/backup.tar.gz 1 -
/.well-known/security.txt 1 -
/.env.bak 1 -
/wp-content/wp-term.php 1 https://www.google.com
/config.yml 1 -
/editor/assetmanager/asset.asp 2 -
/download.aspx/GetDownLoadFiles 1 -
/script.js 14 -
/wp-admin/wp-cron.php 1 www.google.com
/includes/editor/assetmanager/style.css 2 -
/wp-content/themes/bute/lang.php 1 www.google.com
/js/fckeditor/editor/filemanager/browser/default/browser.html 1 -
/sitemaps.xml 4 -
/index.html 1 -
/wp-content/themes/digital-download/new.php 2 www.google.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-atom.php 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 205
5.104.80.190 20 20 236890 20240511230630
122.171.23.184 5 41 1016438 20240513185738
178.20.44.82 5 30 313274 20240513094510
185.231.154.40 4 4 49500 20240513061557
154.28.229.204 3 3 4815 20240515082148
104.166.80.166 3 21 467046 20240518165025
216.250.254.54 3 3 0 20240528040022
154.28.229.213 3 3 4815 20240515072944
195.211.77.142 3 3 3978 20240529205026
89.248.172.174 3 3 10692 20240505220044
154.28.229.6 3 3 4815 20240515072946
154.28.229.226 3 3 4815 20240515082147
91.92.254.204 2 2 0 20240508130600
198.23.254.123 2 2 3978 20240523170917
133.242.174.119 2 2 3978 20240515094013
210.18.176.95 2 2 3978 20240531013504
185.204.1.184 2 20 465057 20240518171844
179.43.167.18 2 2 3978 20240508020124
66.146.233.42 2 2 3902 20240530030355
154.28.229.145 2 2 3210 20240515200727
54.88.179.33 2 2 13428 20240506204345
23.229.40.111 2 2 3643 20240530030353
199.34.90.236 2 2 4155 20240530030354
162.244.145.109 2 2 3098 20240530030400
171.67.70.233 2 2 3978 20240515033029
178.128.35.177 1 1 6714 20240502080025
54.190.130.55 1 1 1989 20240508095853
198.50.129.183 1 1 1989 20240518034629
223.84.250.136 1 1 1989 20240522123617
175.22.86.148 1 1 1989 20240504210745
195.211.77.140 1 1 0 20240514193043
5.161.65.10 1 1 1989 20240516022015
54.162.217.243 1 1 6714 20240502092741
164.90.228.79 1 1 6714 20240514193021
205.210.31.233 1 1 6714 20240521025910
205.210.31.237 1 1 6714 20240516224546
94.156.79.9 1 1 1989 20240515201211
110.154.97.145 1 1 1989 20240510100045
212.162.152.101 1 1 12362 20240515190826
51.158.120.7 1 1 1989 20240527155937
24.144.80.213 1 1 6714 20240503012929
91.92.243.107 1 2 29137 20240505032633
51.254.49.110 1 1 6714 20240515185205
5.133.192.105 1 1 1989 20240523033604
68.183.10.7 1 1 1989 20240510070442
104.223.148.253 1 6 36043 20240521040326
147.182.130.104 1 1 1989 20240504064352
107.172.21.161 1 1 1989 20240506053638
42.202.17.33 1 1 6714 20240501031046
123.186.72.241 1 1 1989 20240518071321
47.88.94.159 1 1 1989 20240515121820
110.154.97.183 1 1 6714 20240502185005
205.210.31.111 1 1 6714 20240504061441
39.165.155.43 1 1 1989 20240512003102
138.229.98.60 1 1 2041 20240530030348
165.232.91.134 1 1 3370 20240516024921
47.254.76.138 1 1 1989 20240515121820
120.227.159.109 1 1 1989 20240507203804
123.245.128.187 1 1 1989 20240513085158
154.13.125.10 1 1 2857 20240530030347
182.204.143.173 1 1 1989 20240522023159
199.45.155.46 1 1 1989 20240505160429
223.84.250.94 1 1 1989 20240509044110
107.191.102.97 1 1 1989 20240514124524
110.154.102.23 1 1 1989 20240518144555
106.38.226.228 0 1 24710 
87.236.176.37 1 1 1989 20240528115301
143.244.137.77 1 1 1989 20240520082046
123.244.129.24 1 1 1989 20240531030919
182.204.142.240 1 1 1989 20240509111859
149.56.150.30 1 1 6714 20240509003500
39.165.157.249 1 1 1989 20240511142142
66.249.64.168 1 1 2414 20240517231113
110.154.101.197 1 1 1989 20240513224209
1.52.110.60 1 1 6714 20240502164816
39.165.155.45 1 1 1989 20240504030648
164.90.140.60 1 1 1989 20240506080044
223.88.223.145 1 1 6714 20240503023643
170.64.237.244 1 1 1989 20240524052805
175.22.95.151 1 1 1989 20240514054428
103.102.228.27 1 7 200804 20240521000845
38.152.14.10 1 1 2460 20240530030352
35.163.6.235 1 1 1989 20240528095739
205.210.31.100 1 1 6714 20240521101207
107.175.245.11 1 1 1989 20240520035038
144.91.106.14 1 1 1989 20240511154208
36.182.49.20 1 1 1989 20240519145258
182.204.140.17 1 1 1989 20240529185451
175.22.84.49 1 1 1989 20240503181837
123.186.73.48 1 1 1989 20240520133213
35.89.237.196 1 1 1989 20240528095739
117.153.135.141 1 1 1989 20240513155231
188.165.87.97 1 1 6714 20240522171556
159.65.48.169 1 1 1989 20240515212337
123.244.130.129 1 1 1989 20240528003910
39.163.153.7 1 1 1989 20240507012001
209.251.19.71 1 1 2896 20240530030351
36.182.48.213 1 1 1989 20240516104052
5.133.192.166 1 1 1989 20240505110432
139.211.25.174 1 1 1989 20240521035112
42.202.17.83 1 1 6714 20240503102401
206.189.101.131 1 1 1989 20240520013548
39.163.153.38 1 1 1989 20240513013806
66.249.66.45 1 1 2414 20240526190841
218.31.64.140 1 1 1989 20240520055543
165.227.90.213 1 1 1989 20240531074135
43.251.117.52 1 1 1989 20240511074712
93.158.91.13 1 1 1989 20240511082950
106.38.226.78 0 1 23720 
123.186.79.1 1 1 1989 20240508153003
205.210.31.71 1 1 6714 20240508142619
64.23.183.124 1 1 1989 20240508082343
182.204.142.231 1 1 1989 20240508024016
123.186.79.248 1 1 1989 20240515062859
66.249.66.33 1 1 2414 20240526191955
123.244.128.88 1 1 1989 20240516173621
171.244.43.14 1 1 1989 20240515073150
188.165.87.111 1 1 6714 20240515165455
123.245.129.152 1 1 1989 20240511051941
18.139.108.60 1 1 1989 20240520000617
39.164.24.8 1 1 1989 20240512181545
205.210.31.202 1 1 6714 20240508124528
220.243.191.69 0 1 23720 
123.186.76.108 1 1 1989 20240520203853
104.248.198.232 1 1 1989 20240518063117
154.28.229.149 1 1 1605 20240515072942
179.43.152.66 1 4 103759 20240521065215
123.186.79.60 1 1 6714 20240501221909
91.90.40.137 1 1 1605 20240514193029
43.134.105.125 1 1 1989 20240517155914
123.245.128.251 1 1 1989 20240515134213
198.235.24.72 1 1 6714 20240523212654
161.35.133.222 1 1 1989 20240528073053
198.235.24.93 1 1 6714 20240510210343
216.250.255.126 1 1 0 20240528035944
154.22.196.71 1 1 1989 20240511212339
37.27.44.157 1 1 3478 20240516013748
198.235.24.239 1 1 6714 20240501101140
36.182.48.252 1 1 1989 20240521182638
123.186.73.33 1 1 1989 20240506142536
182.204.140.169 1 1 1989 20240519221452
205.210.31.46 1 1 6714 20240513212933
123.186.73.61 1 1 1989 20240510021253
13.228.225.19 1 1 1605 20240512051108
66.84.90.60 1 1 1989 20240530030342
47.88.93.234 1 1 1989 20240515121820
77.74.177.119 2 2 3978 20240526205905
207.228.7.3 1 1 1989 20240513031157
205.210.31.149 1 1 6714 20240528133127
45.32.8.83 1 1 12355 20240525121822
64.23.214.59 1 1 1989 20240511213711
165.22.123.97 1 1 1989 20240506035621
36.182.48.119 1 1 1989 20240530100421
31.7.62.226 1 1 1989 20240518172352
198.23.196.55 1 1 1989 20240521190211
198.235.24.106 1 1 6714 20240510122121
154.13.116.11 2 2 4490 20240530030404
52.128.31.141 1 1 1723 20240530030347
35.88.145.194 1 1 1989 20240520101921
66.249.64.169 1 1 2414 20240517225313
43.153.89.59 1 1 1989 20240510203932
154.28.229.67 1 1 1605 20240515082144
223.89.207.92 1 1 1989 20240505065325
204.8.96.189 1 1 1989 20240518214044
5.133.192.131 1 1 1989 20240528234622
182.204.140.5 1 1 1989 20240517075354
123.244.129.31 1 1 1989 20240508215854
110.154.103.52 1 1 1989 20240508090407
139.211.24.189 1 1 6714 20240501154004
23.229.104.2 2 2 5467 20240517065546
135.181.94.184 1 1 2442 20240516054946
199.45.154.68 1 1 1989 20240506112850
205.210.31.101 1 1 6714 20240531233737
165.22.221.177 1 1 1989 20240524082836
106.38.226.138 0 1 20174 
159.203.101.138 1 1 1989 20240530100011
175.22.84.231 1 1 1989 20240504120257
110.154.100.235 1 1 1989 20240518223933
104.28.198.34 1 1 6714 20240504034319
38.152.7.21 1 1 2946 20240530030407
39.163.20.81 1 1 1989 20240505165051
165.22.69.221 1 1 1989 20240517044943
68.183.203.50 1 1 1989 20240522080623
175.16.68.187 1 1 1989 20240517232533
51.254.49.111 1 1 6714 20240522202832
223.82.233.157 1 1 1989 20240527115025
198.235.24.41 1 1 6714 20240502200313
104.166.80.239 1 1 1989 20240518154209
110.154.100.130 1 1 1989 20240528135940
154.28.229.199 1 1 1605 20240515073218
43.134.175.104 1 1 1989 20240521023820
171.67.70.238 1 1 1989 20240515073025
159.223.160.129 1 1 1989 20240526061750
110.154.97.247 1 1 1989 20240531193553
5.133.192.138 1 1 1989 20240517052619
13.201.101.248 1 1 1989 20240520163604
154.28.229.11 2 2 3210 20240515073321
39.163.154.142 1 1 1989 20240506033712
123.186.76.138 1 1 1989 20240514130100
120.227.158.186 1 1 6714 20240502120930
64.227.102.11 1 1 1989 20240512071442
110.154.101.104 1 1 1989 20240509184836
147.182.232.30 1 1 1989 20240516094702
192.34.62.185 1 1 1989 20240514061424
205.210.31.192 1 1 6714 20240525203556
